| Headline |
Date |
Time |
| BRM - Notice of acquisition of securities 17 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 18-May-2012 | 08:20:18 |
| BRM - Notice of acquisition of securities 17 May 2012 | 18-May-2012 | 08:20:18 |
| BRM NAV $0.7413 as at 16/5/12 (BRM - NTA) [PDF] | 17-May-2012 | 13:59:48 |
| BRM NAV $0.7413 as at 16/5/12 | 17-May-2012 | 13:59:48 |
| BRM - Notice of acquisition of securities 16 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 17-May-2012 | 09:08:11 |
| BRM - Notice of acquisition of securities 16 May 2012 | 17-May-2012 | 09:08:11 |
| BRM - Notice of acquisition of securities 15 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 16-May-2012 | 07:48:23 |
| BRM - Notice of acquisition of securities 15 May 2012 | 16-May-2012 | 07:48:23 |
| BRM - Notice of acquisition of securities 14 May 2012 | 15-May-2012 | 09:04:18 |
| BRM - Notice of acquisition of securities 14 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 15-May-2012 | 09:04:18 |
| April 2012 monthly update | 15-May-2012 | 09:02:08 |
| April 2012 monthly update (BRM - Apr 2012 monthly update) [PDF] | 15-May-2012 | 09:02:08 |
| BRM - Notice of acquisition of securities 10 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 11-May-2012 | 09:23:53 |
| BRM - Notice of acquisition of securities 10 May 2012 | 11-May-2012 | 09:23:53 |
| BRM NAV $0.7445 as at 9/5/12 (BRM - NTA) [PDF] | 10-May-2012 | 13:48:14 |
| BRM NAV $0.7445 as at 9/5/12 | 10-May-2012 | 13:48:14 |
| BRM - Notice of acquisition of securities 8 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 09-May-2012 | 08:42:36 |
| BRM - Notice of acquisition of securities 8 May 2012 | 09-May-2012 | 08:42:36 |
| Barramundi Limited - March 2012 Quarter Update Newsletter (BRM - 31 March 2012 Update) [PDF] | 04-May-2012 | 10:42:23 |
| Barramundi Limited - March 2012 Quarter Update Newsletter | 04-May-2012 | 10:42:23 |
| BRM NAV $0.7629 as at 2/5/12 (BRM - NTA) [PDF] | 03-May-2012 | 12:52:47 |
| BRM NAV $0.7629 as at 2/5/12 | 03-May-2012 | 12:52:47 |
| BRM - Notice of acquisition of securities 1 May 2012 (BRM - Notice of acquisition of securities ) [PDF] | 02-May-2012 | 07:37:12 |
| BRM - Notice of acquisition of securities 1 May 2012 | 02-May-2012 | 07:37:12 |
| BRM NAV $0.7626 as at 30/4/12 (BRM - NTA) [PDF] | 01-May-2012 | 14:05:44 |
| BRM NAV $0.7626 as at 30/4/12 | 01-May-2012 | 14:05:44 |
| BRM - Notice of acquisition of securities 27 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 30-Apr-2012 | 08:20:02 |
| BRM - Notice of acquisition of securities 27 April 2012 | 30-Apr-2012 | 08:20:02 |
| BRM NAV $0.7683 as at 25/4/12 | 26-Apr-2012 | 13:34:12 |
| BRM NAV $0.7683 as at 25/4/12 (BRM - NTA) [PDF] | 26-Apr-2012 | 13:34:12 |
| BRM - Notice of acquisition of securities - 19 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 20-Apr-2012 | 07:40:24 |
| BRM - Notice of acquisition of securities - 19 April 2012 | 20-Apr-2012 | 07:40:24 |
| BRM NAV $0.7635 as at 18/4/12 (BRM - NTA) [PDF] | 19-Apr-2012 | 12:27:47 |
| BRM NAV $0.7635 as at 18/4/12 | 19-Apr-2012 | 12:27:47 |
| BRM - Notice of acquisition of securities 18 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 19-Apr-2012 | 11:40:28 |
| BRM - Notice of acquisition of securities 18 April 2012 | 19-Apr-2012 | 11:40:28 |
| BRM - Notice of acquisition of securities 16 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 17-Apr-2012 | 08:13:57 |
| BRM - Notice of acquisition of securities 16 April 2012 | 17-Apr-2012 | 08:13:57 |
| March 2012 monthly update | 13-Apr-2012 | 12:14:32 |
| March 2012 monthly update (BRM - Mar 2012 monthly update) [PDF] | 13-Apr-2012 | 12:14:32 |
| BRM - Notice of acquisition of securities 12 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 13-Apr-2012 | 07:52:28 |
| BRM - Notice of acquisition of securities 12 April 2012 | 13-Apr-2012 | 07:52:28 |
| BRM NAV $0.7500 as at 11/4/12 (BRM - NTA) [PDF] | 12-Apr-2012 | 12:43:14 |
| BRM NAV $0.7500 as at 11/4/12 | 12-Apr-2012 | 12:43:14 |
| BRM - Notice of acquisition of securities 11 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 12-Apr-2012 | 07:54:26 |
| BRM - Notice of acquisition of securities 11 April 2012 | 12-Apr-2012 | 07:54:26 |
| BRM NAV $0.7549 as at 4/4/12 | 05-Apr-2012 | 13:27:12 |
| BRM NAV $0.7549 as at 4/4/12 (BRM - NTA) [PDF] | 05-Apr-2012 | 13:27:12 |
| BRM - Notice of acquisition of securities 4 April 2012 (BRM - Notice of acquisition of securities ) [PDF] | 05-Apr-2012 | 08:25:32 |
| BRM - Notice of acquisition of securities 4 April 2012 | 05-Apr-2012 | 08:25:32 |
| BRM - Notice of acquisition of securities 3 April 2012 (BRM - Notice of acquisition of securities) [PDF] | 04-Apr-2012 | 08:12:12 |
| BRM - Notice of acquisition of securities 3 April 2012 | 04-Apr-2012 | 08:12:12 |
| BRM NAV $0.7588 as at 31/3/12 (BRM - NTA) [PDF] | 02-Apr-2012 | 12:48:24 |
| BRM NAV $0.7588 as at 31/3/12 | 02-Apr-2012 | 12:48:24 |
| BRM - Ongoing disclosure (Mark Todd) (BRM - Ongoing disclosure (Mark Todd)) [PDF] | 02-Apr-2012 | 07:59:05 |
| BRM - Ongoing disclosure (Mark Todd) | 02-Apr-2012 | 07:59:05 |
| BRM - Issue of Securities - 30 March 2012 | 30-Mar-2012 | 09:16:21 |
| BRM - Issue of Securities - 30 March 2012 (BRM - Issue of Securities - 30 March 2012) [PDF] | 30-Mar-2012 | 09:16:21 |
| BRM NAV $0.7621 as at 28/3/12 (BRM - NTA) [PDF] | 29-Mar-2012 | 12:05:48 |
| BRM NAV $0.7621 as at 28/3/12 | 29-Mar-2012 | 12:05:48 |
| BRM - Notice of acquisition of securities 23 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 26-Mar-2012 | 07:28:15 |
| BRM - Notice of acquisition of securities 23 March 2012 | 26-Mar-2012 | 07:28:15 |
| BRM - Notice of acquisition of securities 23 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 26-Mar-2012 | 07:15:27 |
| BRM - Notice of acquisition of securities 23 March 2012 | 26-Mar-2012 | 07:15:27 |
| BRM - Notice of acquisition of securities 22 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 23-Mar-2012 | 08:22:22 |
| BRM - Notice of acquisition of securities 22 March 2012 | 23-Mar-2012 | 08:22:22 |
| BRM NAV $0.7664 as at 21/3/12 (BRM - NTA) [PDF] | 22-Mar-2012 | 11:20:31 |
| BRM NAV $0.7664 as at 21/3/12 | 22-Mar-2012 | 11:20:31 |
| BRM ex-div NAV $0.7633 as at 14/03/12 (BRM - NTA) [PDF] | 15-Mar-2012 | 11:42:10 |
| BRM ex-div NAV $0.7633 as at 14/03/12 | 15-Mar-2012 | 11:42:10 |
| Monthly update - February 2012 | 15-Mar-2012 | 09:44:39 |
| Monthly update - February 2012 (BRM - Feb 2012 monthly update) [PDF] | 15-Mar-2012 | 09:44:39 |
| BRM - 31 December 2011 Interim Report Provided (BRM - Interim Report 31 December 2011) [PDF] | 14-Mar-2012 | 09:10:57 |
| BRM - 31 December 2011 Interim Report Provided | 14-Mar-2012 | 09:10:57 |
| BRM - Notice of acquisition of securities 12 March 2012 | 13-Mar-2012 | 06:52:05 |
| BRM - Notice of acquisition of securities 12 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 13-Mar-2012 | 06:52:05 |
| BRM NAV $0.7744 as at 7/3/12 (BRM - NTA) [PDF] | 08-Mar-2012 | 08:29:58 |
| BRM NAV $0.7744 as at 7/3/12 | 08-Mar-2012 | 08:29:58 |
| BRM - Notice of acquisition of securities 6 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 07-Mar-2012 | 07:01:32 |
| BRM - Notice of acquisition of securities 6 March 2012 | 07-Mar-2012 | 07:01:32 |
| BRM - Notice of acquisition of securities 5 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 06-Mar-2012 | 07:50:07 |
| BRM - Notice of acquisition of securities 5 March 2012 | 06-Mar-2012 | 07:50:07 |
| BRM - Notice of acquisition of securities 2 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 05-Mar-2012 | 06:44:57 |
| BRM - Notice of acquisition of securities 2 March 2012 | 05-Mar-2012 | 06:44:57 |
| BRM - Notice of acquisition of securities 1 March 2012 | 02-Mar-2012 | 07:12:18 |
| BRM - Notice of acquisition of securities 1 March 2012 (BRM - Notice of acquisition of securities ) [PDF] | 02-Mar-2012 | 07:12:18 |
| BRM NAV $0.7727 as at 29/2/12 (BRM NAV $0.7727 as at 29/2/12 ) [PDF] | 01-Mar-2012 | 09:44:36 |
| BRM NAV $0.7727 as at 29/2/12 | 01-Mar-2012 | 09:44:36 |
| BRM - Quarterly dividend of 1.49 cents per share (BRM Appendix 7) [PDF] | 29-Feb-2012 | 12:53:16 |
| BRM - Quarterly dividend of 1.49 cents per share | 29-Feb-2012 | 12:53:16 |
| Barramundi Limited half year preliminary result (BRM - Financial Statements for the Interim period ended 31 Dec 2011) [PDF] | 29-Feb-2012 | 12:32:10 |
| Barramundi Limited half year preliminary result | 29-Feb-2012 | 12:32:10 |
| Barramundi Limited half year preliminary result (BRM - Accountants' report) [PDF] | 29-Feb-2012 | 12:32:10 |
| BRM - Notice of acquisition of securities 23 February 2012 | 24-Feb-2012 | 06:59:59 |
| BRM - Notice of acquisition of securities 23 February 2012 (BRM - Notice of acquisition of securities ) [PDF] | 24-Feb-2012 | 06:59:59 |
| BRM NAV $0.7563 as at 22/2/12 | 23-Feb-2012 | 09:46:38 |
| BRM NAV $0.7563 as at 22/2/12 (BRM - NTA) [PDF] | 23-Feb-2012 | 09:46:38 |
| BRM - Notice of acquisition of securities 17 February 2012 (BRM - Notice of acquisition of securities ) [PDF] | 20-Feb-2012 | 06:38:02 |
| BRM - Notice of acquisition of securities 17 February 2012 | 20-Feb-2012 | 06:38:02 |
| BRM NAV $0.7523 as at 15/2/12 (BRM - NTA) [PDF] | 16-Feb-2012 | 10:57:32 |
| BRM NAV $0.7523 as at 15/2/12 | 16-Feb-2012 | 10:57:32 |
| BRM - Notice of acquisition of securities 14 February 2012 | 15-Feb-2012 | 06:28:42 |
| BRM - Notice of acquisition of securities 14 February 2012 (BRM - Notice of acquisition of securities ) [PDF] | 15-Feb-2012 | 06:28:42 |
| BRM - Notice of acquisition of securities 10 February 2012 | 13-Feb-2012 | 07:04:18 |
| BRM - Notice of acquisition of securities 10 February 2012 (BRM - Notice of acquisition of securities ) [PDF] | 13-Feb-2012 | 07:04:18 |
| Determination of Directors Independence | 10-Feb-2012 | 09:53:04 |
| Determination of Directors Independence (BRM - Determination of Directors Independence) [PDF] | 10-Feb-2012 | 09:53:04 |
| Alistair Ryan appointed Director of Barramundi (BRM - Alistair Ryan appointed Director of Barramundi ) [PDF] | 10-Feb-2012 | 09:42:35 |
| Alistair Ryan appointed Director of Barramundi | 10-Feb-2012 | 09:42:35 |
| BRM NAV $0.7495 as at 8/2/12 (BRM - NTA) [PDF] | 09-Feb-2012 | 11:24:37 |
| BRM NAV $0.7495 as at 8/2/12 | 09-Feb-2012 | 11:24:37 |
| BRM NAV $0.7318 as at 1/2/12 (BRM - NTA) [PDF] | 02-Feb-2012 | 11:51:18 |
| BRM NAV $0.7318 as at 1/2/12 | 02-Feb-2012 | 11:51:18 |
| BRM - Notice of acquisition of securities 1 February 2012 (BRM - Notice of acquisition of securities ) [PDF] | 02-Feb-2012 | 07:15:54 |
| BRM - Notice of acquisition of securities 1 February 2012 | 02-Feb-2012 | 07:15:54 |
| BRM NAV $0.7305 as at 31/1/12 (BRM - NTA) [PDF] | 01-Feb-2012 | 10:56:05 |
| BRM NAV $0.7305 as at 31/1/12 | 01-Feb-2012 | 10:56:05 |
| BRM - Notice of acquisition of securities 31 January 2012 | 01-Feb-2012 | 07:23:14 |
| BRM - Notice of acquisition of securities 31 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 01-Feb-2012 | 07:23:14 |
| BRM NAV $0.7293 as at 25/1/12 | 26-Jan-2012 | 11:51:29 |
| BRM NAV $0.7293 as at 25/1/12 (BRM - NTA) [PDF] | 26-Jan-2012 | 11:51:29 |
| BRM - Notice of acquisition of securities 25 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 26-Jan-2012 | 06:45:31 |
| BRM - Notice of acquisition of securities 25 January 2012 | 26-Jan-2012 | 06:45:31 |
| BRM - Notice of acquisition of securities 23 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 24-Jan-2012 | 07:16:10 |
| BRM - Notice of acquisition of securities 23 January 2012 | 24-Jan-2012 | 07:16:10 |
| BRM - Notice of acquisition of securities 19 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 20-Jan-2012 | 07:41:35 |
| BRM - Notice of acquisition of securities 19 January 2012 | 20-Jan-2012 | 07:41:35 |
| BRM NAV $0.7244 as at 18/1/12 | 19-Jan-2012 | 12:19:10 |
| BRM NAV $0.7244 as at 18/1/12 (BRM - NTA) [PDF] | 19-Jan-2012 | 12:19:10 |
| BRM - Notice of acquisition of securities 13 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 16-Jan-2012 | 07:12:16 |
| BRM - Notice of acquisition of securities 13 January 2012 | 16-Jan-2012 | 07:12:16 |
| BRM NAV $0.7140 as at 11/1/12 (BRM - NTA) [PDF] | 12-Jan-2012 | 09:40:49 |
| BRM NAV $0.7140 as at 11/1/12 | 12-Jan-2012 | 09:40:49 |
| BRM - Notice of acquisition of securities 11 January 2012 | 12-Jan-2012 | 07:04:46 |
| BRM - Notice of acquisition of securities 11 January 2012 (BRM - Notice of acquisition of securities ) [PDF] | 12-Jan-2012 | 07:04:46 |
| BRM NAV $0.7174 as at 4/1/12 (BRM - NTA) [PDF] | 05-Jan-2012 | 11:52:32 |
| BRM NAV $0.7174 as at 4/1/12 | 05-Jan-2012 | 11:52:32 |
| BRM NAV $0.7115 as at 31/12/11 (BRM - NTA) [PDF] | 04-Jan-2012 | 11:40:56 |
| BRM NAV $0.7115 as at 31/12/11 | 04-Jan-2012 | 11:40:56 |
| BRM NAV $0.7041 as at 28/12/11 (BRM - NTA) [PDF] | 29-Dec-2011 | 11:29:51 |
| BRM NAV $0.7041 as at 28/12/11 | 29-Dec-2011 | 11:29:51 |
| BRM - Ongoing disclosure (Mark Todd) | 23-Dec-2011 | 10:49:57 |
| BRM - Ongoing disclosure (Mark Todd) (BRM - Ongoing disclosure (Mark Todd)) [PDF] | 23-Dec-2011 | 10:49:57 |
| BRM - Issue of Securities - 23 December 2011 (BRM - Issue of Securities - 23 December 2011) [PDF] | 23-Dec-2011 | 08:41:14 |
| BRM - Issue of Securities - 23 December 2011 | 23-Dec-2011 | 08:41:14 |
| BRM NAV $0.7132 as at 21/12/11 | 22-Dec-2011 | 10:55:32 |
| BRM NAV $0.7132 as at 21/12/11 (BRM - NTA) [PDF] | 22-Dec-2011 | 10:55:32 |
| BRM NAV $0.7454 as at 14/12/11 (BRM - NTA) [PDF] | 15-Dec-2011 | 09:18:51 |
| BRM NAV $0.7454 as at 14/12/11 | 15-Dec-2011 | 09:18:51 |
| BRM ex-div NAV $0.7483 as at 7/12/11 (BRM - NTA) [PDF] | 08-Dec-2011 | 12:15:13 |
| BRM ex-div NAV $0.7483 as at 7/12/11 | 08-Dec-2011 | 12:15:13 |
| BRM - Notice of acquisition of securities | 06-Dec-2011 | 06:00:27 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 06-Dec-2011 | 06:00:27 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 02-Dec-2011 | 07:14:37 |
| BRM - Notice of acquisition of securities | 02-Dec-2011 | 07:14:37 |
| BRM NAV $0.7510 as at 30/11/11 | 01-Dec-2011 | 12:43:14 |
| BRM NAV $0.7510 as at 30/11/11 (BRM - NTA) [PDF] | 01-Dec-2011 | 12:43:14 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 30-Nov-2011 | 05:30:39 |
| BRM - Notice of acquisition of securities | 30-Nov-2011 | 05:30:39 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 29-Nov-2011 | 06:02:52 |
| BRM - Notice of acquisition of securities | 29-Nov-2011 | 06:02:52 |
| BRM - Notice of acquisition of securities 24 November 2011 (BRM - Notice of acquisition of securities ) [PDF] | 25-Nov-2011 | 07:12:16 |
| BRM - Notice of acquisition of securities 24 November 2011 | 25-Nov-2011 | 07:12:16 |
| BRM NAV $0.7625 as at 23/11/11 (BRM - NTA) [PDF] | 24-Nov-2011 | 11:29:31 |
| BRM NAV $0.7625 as at 23/11/11 | 24-Nov-2011 | 11:29:31 |
| BRM - Notice of acquisition of securities 18 November 2011 (BRM - Notice of acquisition of securities ) [PDF] | 21-Nov-2011 | 06:21:39 |
| BRM - Notice of acquisition of securities 18 November 2011 | 21-Nov-2011 | 06:21:39 |
| BRM - Notice of acquisition of securities 17 November 2011 (BRM - Notice of acquisition of securities ) [PDF] | 18-Nov-2011 | 06:49:06 |
| BRM - Notice of acquisition of securities 17 November 2011 | 18-Nov-2011 | 06:49:06 |
| BRM NAV $0.7834 as at 16/11/11 (BRM - NTA) [PDF] | 17-Nov-2011 | 11:28:55 |
| BRM NAV $0.7834 as at 16/11/11 | 17-Nov-2011 | 11:28:55 |
| BRM - Notice of acquisition of securities | 14-Nov-2011 | 05:30:27 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 14-Nov-2011 | 05:30:27 |
| BRM - Notice of acquisition of securities 10 November 2011 (BRM - Notice of acquisition of securities ) [PDF] | 11-Nov-2011 | 07:51:45 |
| BRM - Notice of acquisition of securities 10 November 2011 | 11-Nov-2011 | 07:51:45 |
| BRM NAV $0.7783 as at 9/11/11 (BRM - NTA) [PDF] | 10-Nov-2011 | 12:22:55 |
| BRM NAV $0.7783 as at 9/11/11 | 10-Nov-2011 | 12:22:55 |
| BRM - Quarterly dividend of 1.52 cents per share | 10-Nov-2011 | 11:07:48 |
| BRM - Quarterly dividend of 1.52 cents per share (BRM - Appendix 7) [PDF] | 10-Nov-2011 | 11:07:48 |
| BRM - Notice of acquisition of securities 9 November 2011 (BRM - Notice of acquisition of securities ) [PDF] | 10-Nov-2011 | 06:55:01 |
| BRM - Notice of acquisition of securities 9 November 2011 | 10-Nov-2011 | 06:55:01 |
| September 2011 Quarter Update Newsletter (BRM - 30 Sept 2011 Update) [PDF] | 07-Nov-2011 | 08:29:57 |
| September 2011 Quarter Update Newsletter | 07-Nov-2011 | 08:29:57 |
| BRM NAV $0.7756 as at 2/11/11 | 03-Nov-2011 | 11:32:13 |
| BRM NAV $0.7756 as at 2/11/11 (BRM - NTA) [PDF] | 03-Nov-2011 | 11:32:13 |
| BRM NAV $0.7860 as at 31/10/11 (BRM - NTA) [PDF] | 01-Nov-2011 | 11:57:02 |
| BRM NAV $0.7860 as at 31/10/11 | 01-Nov-2011 | 11:57:02 |
| Barramundi announce continuation of share buyback programme | 31-Oct-2011 | 11:15:44 |
| Barramundi announce continuation of share buyback programme (BRM - Share buyback programme) [PDF] | 31-Oct-2011 | 11:15:44 |
| BRM - Notice of Issue of Securities 28 October 2011 (BRM - Notice of Issue of Securities 28 October 2011) [PDF] | 28-Oct-2011 | 12:19:22 |
| BRM - Notice of Issue of Securities 28 October 2011 | 28-Oct-2011 | 12:19:22 |
| BRM NAV as at 26/10/11 - undiluted $0.7750, diluted $0.7683 (BRM - NTA) [PDF] | 27-Oct-2011 | 09:23:40 |
| BRM NAV as at 26/10/11 - undiluted $0.7750, diluted $0.7683 | 27-Oct-2011 | 09:23:40 |
| BRM - Notice of acquisition of securities 20 October 2011 (BRM - Notice of acquisition of securities ) [PDF] | 21-Oct-2011 | 07:06:13 |
| BRM - Notice of acquisition of securities 20 October 2011 | 21-Oct-2011 | 07:06:13 |
| BRM NAV as at 19/10/11 - undiluted $0.7669, diluted $0.7624 | 20-Oct-2011 | 12:20:44 |
| BRM NAV as at 19/10/11 - undiluted $0.7669, diluted $0.7624 (BRM - NTA) [PDF] | 20-Oct-2011 | 12:20:44 |
| BRM - Notice of acquisition of securities 18 October 2011 | 19-Oct-2011 | 07:27:48 |
| BRM - Notice of acquisition of securities 18 October 2011 (BRM - Notice of acquisition of securities ) [PDF] | 19-Oct-2011 | 07:27:48 |
| Determination of Directors Independence | 14-Oct-2011 | 11:58:50 |
| Determination of Directors Independence (BRM - Determination of Directors Independence) [PDF] | 14-Oct-2011 | 11:58:50 |
| Results of Annual Shareholders Meeting held 14 October 2011 | 14-Oct-2011 | 11:54:08 |
| Results of Annual Shareholders Meeting held 14 October 2011 (BRM - ASM results 14 Oct 2011) [PDF] | 14-Oct-2011 | 11:54:08 |
| BRM ASM Presentation 14 October 2011 (BRM - ASM Presentation 14 October 2011) [PDF] | 14-Oct-2011 | 07:33:04 |
| BRM ASM Presentation 14 October 2011 | 14-Oct-2011 | 07:33:04 |
| BRM - Notice of acquisition of securities | 14-Oct-2011 | 05:30:39 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 14-Oct-2011 | 05:30:39 |
| BRM NAV as at 12/10/11 - undiluted $0.7674, diluted $0.7627 (BRM - NTA) [PDF] | 13-Oct-2011 | 11:30:22 |
| BRM NAV as at 12/10/11 - undiluted $0.7674, diluted $0.7627 | 13-Oct-2011 | 11:30:22 |
| BRM - Notice of acquisition of securities 12 October 2011 (BRM - Notice of acquisition of securities ) [PDF] | 13-Oct-2011 | 07:22:01 |
| BRM - Notice of acquisition of securities 12 October 2011 | 13-Oct-2011 | 07:22:01 |
| BRM - Barramundi Limited renews Management Agreement | 07-Oct-2011 | 13:38:26 |
| BRM - Barramundi Limited renews Management Agreement (BRM - Renewal of Management Agreement) [PDF] | 07-Oct-2011 | 13:38:26 |
| BRM - Notice of acquisition of securities 6 October 2011 (BRM - Notice of acquisition of securities ) [PDF] | 07-Oct-2011 | 07:14:32 |
| BRM - Notice of acquisition of securities 6 October 2011 | 07-Oct-2011 | 07:14:32 |
| BRM NAV as at 5/10/11 - undiluted $0.7307, diluted $0.7359 (BRM - NTA) [PDF] | 06-Oct-2011 | 12:13:45 |
| BRM NAV as at 5/10/11 - undiluted $0.7307, diluted $0.7359 | 06-Oct-2011 | 12:13:45 |
| Barramundi Limited ("BRMWB") - Maturity | 05-Oct-2011 | 14:04:41 |
| Barramundi Limited ("BRMWB") - Maturity (Barramundi Limited ("BRMWB") - Maturity) [PDF] | 05-Oct-2011 | 14:04:41 |
| BRM - Notice of acquisition of securities 4 October 2011 | 05-Oct-2011 | 06:56:42 |
| BRM - Notice of acquisition of securities 4 October 2011 (BRM - Notice of acquisition of securities ) [PDF] | 05-Oct-2011 | 06:56:42 |
| BRM - Notice of acquisition of securities (BRM - Notice of acquisition of securities ) [PDF] | 04-Oct-2011 | 06:18:30 |
| BRM - Notice of acquisition of securities | 04-Oct-2011 | 06:18:30 |
| BRM NAV as at 30/9/11 - undiluted $0.7426, diluted $0.7446 (BRM - NTA) [PDF] | 03-Oct-2011 | 11:34:51 |
| BRM NAV as at 30/9/11 - undiluted $0.7426, diluted $0.7446 | 03-Oct-2011 | 11:34:51 |
| BRM - Ongoing disclosure (Mark Todd) (BRM - Ongoing disclosure (Mark Todd)) [PDF] | 30-Sep-2011 | 12:55:30 |
| BRM - Ongoing disclosure (Mark Todd) | 30-Sep-2011 | 12:55:30 |
| BRM - Ongoing disclosure (Annabel Cotton) (BRM - Ongoing disclosure (Annabel Cotton)) [PDF] | 30-Sep-2011 | 12:55:19 |
| BRM - Ongoing disclosure (Annabel Cotton) | 30-Sep-2011 | 12:55:19 |
| BRM - Issue of Securities - 30 September 2011 | 30-Sep-2011 | 09:37:10 |
| BRM - Issue of Securities - 30 September 2011 (BRM - Issue of Securities - 30 September 2011) [PDF] | 30-Sep-2011 | 09:37:10 |
| BRM - Notice of acquisition of securities 29 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 30-Sep-2011 | 07:33:50 |
| BRM - Notice of acquisition of securities 29 September 2011 | 30-Sep-2011 | 07:33:50 |
| BRM NAV as at 28/9/11 - undiluted $0.7204, diluted $0.7284 (BRM - NTA) [PDF] | 29-Sep-2011 | 11:32:51 |
| BRM NAV as at 28/9/11 - undiluted $0.7204, diluted $0.7284 | 29-Sep-2011 | 11:32:51 |
| BRM - Notice of acquisition of securities 28 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 29-Sep-2011 | 07:39:23 |
| BRM - Notice of acquisition of securities 28 September 2011 | 29-Sep-2011 | 07:39:23 |
| BRM - Notice of acquisition of securities 27 September 2011 | 28-Sep-2011 | 07:28:51 |
| BRM - Notice of acquisition of securities 27 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 28-Sep-2011 | 07:28:51 |
| BRM NAV as at 21/9/11 - undiluted $0.7381, diluted $0.7413 (BRM - NTA) [PDF] | 22-Sep-2011 | 13:07:21 |
| BRM NAV as at 21/9/11 - undiluted $0.7381, diluted $0.7413 | 22-Sep-2011 | 13:07:21 |
| BRM ex-div NAV 14/9/11- undiluted $0.7400, diluted $0.7427 (BRM - NTA) [PDF] | 15-Sep-2011 | 13:17:34 |
| BRM ex-div NAV 14/9/11- undiluted $0.7400, diluted $0.7427 | 15-Sep-2011 | 13:17:34 |
| BRM - Notice of Annual Meeting of Shareholders 14 Oct 2011 (BRM - Proxy Form for Annual Shareholders Meeting) [PDF] | 14-Sep-2011 | 10:11:33 |
| BRM - Notice of Annual Meeting of Shareholders 14 Oct 2011 | 14-Sep-2011 | 10:11:33 |
| BRM - 30 June 2011 Annual Report Provided | 14-Sep-2011 | 09:50:12 |
| BRM - 30 June 2011 Annual Report Provided (BRM - Annual Report 30 June 2011) [PDF] | 14-Sep-2011 | 09:50:12 |
| BRM - Notice of acquisition of securities 13 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 14-Sep-2011 | 07:31:36 |
| BRM - Notice of acquisition of securities 13 September 2011 | 14-Sep-2011 | 07:31:36 |
| BRM - Notice of acquisition of securities 9 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 12-Sep-2011 | 08:04:27 |
| BRM - Notice of acquisition of securities 9 September 2011 | 12-Sep-2011 | 08:04:27 |
| FINAL EXERCISE DATE FOR BARRAMUNDI WARRANTS - 27 OCT 2011 (FINAL EXERCISE DATE FOR BARRAMUNDI WARRANTS (BRMWB) - 27 OCTOBER 2011) [PDF] | 09-Sep-2011 | 11:45:24 |
| FINAL EXERCISE DATE FOR BARRAMUNDI WARRANTS - 27 OCT 2011 | 09-Sep-2011 | 11:45:24 |
| BRM - Notice of acquisition of securities 8 September 2011 (BRM - Notice of acquisition of securities ) [PDF] | 09-Sep-2011 | 07:40:28 |
| BRM - Notice of acquisition of securities 8 September 2011 | 09-Sep-2011 | 07:40:28 |
| BRM NAV as at 7/9/11 - undiluted $0.7814, diluted $0.7730 (BRM - NTA) [PDF] | 08-Sep-2011 | 12:51:55 |
